AKO Power Station BD 300 digital
SKU
372033
Efficient 9 V energizer, ideal for horses and cattle as well as small animals with little vegetation growth
- Possible operation with 12 V and 230 V voltage.
- Digital display of fence and battery voltage. LED bar graph assists in monitoring fence voltage.
- Large digital display on top of the device provides the user with all key information at a glance - even in the dark.
- Automatic mode - minimal energy consumption thanks to optimized, independent output power regulation depending on the length and condition of the fence. Battery consumption is therefore minimal, and optimal safety is maintained over a very large fenced area.
- It has protection against discharging to zero.
- Durable, impact-resistant, UV and weather-resistant housing due to the use of high-quality plastics.
- Meets current EU safety standards.
- Extended warranty up to 5 years.
| Brand | AKO |
|---|---|
| Original producer code | 372033 |
| Power type | Battery (A) |
| Power supply method for the energizer | Battery |
| Type of offer | On request |
| Electric fence for | Horses, Dairy cattle, Beef cattle, Small animals |
| Producer | AKO-Agrartechnik GmbH & Co. KG |
| Electric fence energizer supply | 12/230 V |
| Input pulse energy | 0.38 J |
| Output pulse energy | 0.3 J |
| Peak pulse voltage | 11000 V |
| Power consumption | 13 mA - 36 mA |
| Tension at 500Ω | 3500 V |
| Theoretical length of the fence | 10 km |
| The length of the fence at low vegetation | 6 km |
| Length of the fence at average overgrowth | 4 km |
| Net weight | 1.84 kg |
| Main EAN-13 | 4035738004583 |
| CN Code | 85437060 |
| Country of origin | Niemcy |
| Polish VAT rate | TAX 23% |
| Bulky product | No |
| Packaging (pcs/carton/pallet) | 1 |
