Product
AKO DUO Power XI8000 Smart 12 V Fence Device
The Smart function operates without issues in Latvia and Estonia. In Lithuania, disruptions may occur in regions located farther from the Polish and Latvian borders.
Description
The Smart function operates without issues in Latvia and Estonia. In Lithuania, disruptions may occur in regions located farther from the Polish and Latvian borders.
Specification
Product information
| Brand | AKO |
|---|---|
| Original producer code | 372879 |
| Old SKU | 11-0261 |
| Power supply method for the energizer | Universal |
| Type of offer | Permanent offer |
| Electric fence for | Horses, Dairy cattle, Beef cattle, Sheep/Goats, Boars |
| Producer | AKO-Agrartechnik GmbH & Co. KG |
| Electric fence energizer supply | 12/230 V |
| Input pulse energy | 12 J |
| Output pulse energy | 8 J |
| Peak pulse voltage | 11200 V |
| Power consumption | 166 mA - 570 mA |
| Tension at 500Ω | 8700 V |
| Theoretical length of the fence | 240 km |
| The length of the fence at low vegetation | 50 km |
| Length of the fence at average overgrowth | 17 km |
| Net weight | 3.44 kg |
| Main EAN-13 | 4018653389539 |
| EAN-13 | 4018653389539 |
| CN Code | 85437060 |
| Country of origin | Niemcy |
| Polish VAT rate | TAX 23% |
| Bulky product | No |
| Packaging (pcs/carton/pallet) | 1/72 |
| Dedicated to / For | horses, cattle, sheep, goats |





