AKO Power Station BD 600 digital
SKU
372036
9 V energizer for longer fences and intensive vegetation growth. Ideal for horses, cattle, and small animals.
- Possible alternative operation with 12 V and 230 V voltage.
- Foal protection switch.
- Digital display of fence and battery voltage. LED bar graph assists in monitoring fence voltage.
- Large digital display on top of the device provides the user with all key information at a glance - even in the dark.
- Automatic mode - minimal energy consumption thanks to optimized, independent output power regulation depending on the length and condition of the fence. Battery consumption is therefore minimal, and optimal safety is maintained over a very large fenced area.
- It has zero discharge protection.
- Durable, impact-resistant, UV and weather-resistant housing thanks to the use of high-quality plastics.
- Meets current EU safety standards.
- Extended warranty up to 5 years.
| Brand | AKO |
|---|---|
| Original producer code | 372036 |
| Power type | Battery (A) |
| Power supply method for the energizer | Battery |
| Type of offer | On request |
| Electric fence for | Horses, Dairy cattle, Beef cattle, Small animals |
| Producer | AKO-Agrartechnik GmbH & Co. KG |
| Electric fence energizer supply | 9/12/230 V |
| Input pulse energy | 0.7 J |
| Output pulse energy | 0.55 J |
| Peak pulse voltage | 11700 V |
| Power consumption | 13 mA - 61 mA |
| Tension at 500Ω | 4100 V |
| Theoretical length of the fence | 18 km |
| The length of the fence at low vegetation | 10 km |
| Length of the fence at average overgrowth | 7 km |
| Net weight | 2.883 kg |
| Main EAN-13 | 4035738004606 |
| CN Code | 85437060 |
| Country of origin | Niemcy |
| Polish VAT rate | TAX 23% |
| Bulky product | No |
| Packaging (pcs/carton/pallet) | 1 |
