Product
Compact solar energizer Sun Power S 4000 Smart, for horses, cattle, sheep, and goats, 5.5 J, Kerbl
The Smart function operates without issues in Latvia and Estonia. In Lithuania, disruptions may occur in regions located farther from the Polish and Latvian borders.
Description
The Smart function operates without issues in Latvia and Estonia. In Lithuania, disruptions may occur in regions located farther from the Polish and Latvian borders.
Specification
Product information
| Brand | AKO |
|---|---|
| Original producer code | 372954 |
| Power supply method for the energizer | Solar |
| Type of offer | On request |
| Electric fence for | Horses, Beef cattle, Sheep/Goats, Wolves |
| Producer | AKO-Agrartechnik GmbH & Co. KG |
| Electric fence energizer supply | 12 V / solar panel 55 W |
| Input pulse energy | 5.5 J |
| Output pulse energy | 4 J |
| Peak pulse voltage | 11900 V |
| Power consumption | 118 mA - 300 mA |
| Tension at 500Ω | 8400 V |
| Theoretical length of the fence | 110 km |
| The length of the fence at low vegetation | 35 km |
| Length of the fence at average overgrowth | 9 km |
| Net weight | 0.22 kg |
| EAN-13 | 4035738024246 |
| CN Code | 85437060 |
| Country of origin | Niemcy |
| Polish VAT rate | TAX 23% |
| Bulky product | No |
| Packaging (pcs/carton/pallet) | 1/24 |
| Dedicated to / For | horses, cattle, sheep, goats |
