Product
Energizer AKO Duo Power X 1600 smart 12/230 V
The Smart function operates without issues in Latvia and Estonia. In Lithuania, disruptions may occur in regions located farther from the Polish and Latvian borders.
Description
The Smart function operates without issues in Latvia and Estonia. In Lithuania, disruptions may occur in regions located farther from the Polish and Latvian borders.
Specification
Product information
| Brand | AKO |
|---|---|
| Original producer code | 372869 |
| Power supply method for the energizer | Universal |
| Type of offer | On request |
| Electric fence for | Horses, Dairy cattle, Small animals |
| Electric fence energizer supply | 12/230 V |
| Input pulse energy | 2.2 J |
| Output pulse energy | 1.6 J |
| Peak pulse voltage | 10000 V |
| Power consumption | 58-113 mA |
| Tension at 500Ω | 6900 V |
| Theoretical length of the fence | 45 km |
| The length of the fence at low vegetation | 12 km |
| Length of the fence at average overgrowth | 2.5 km |
| Net weight | 1.965 kg |
| Main EAN-13 | 4035738024628 |
| EAN-13 | 4035738024628 |
| CN Code | 85437060 |
| Country of origin | Niemcy |
| Polish VAT rate | TAX 23% |
| Bulky product | No |
| Packaging (pcs/carton/pallet) | 1/88 |
| Dedicated to / For | horses, cattle |
