Energizer AKO NDi 12000 Smart, 15,5J, 230 V, AKO
SKU
372812
| Brand | AKO |
|---|---|
| Power supply method for the energizer | Network |
| Type of offer | On request |
| Electric fence for | Horses, Dairy cattle, Beef cattle, Sheep/Goats, Boars, Deer, Wolves |
| Electric fence energizer supply | 230 V |
| Input pulse energy | 15.5 J |
| Output pulse energy | 12 J |
| Peak pulse voltage | 11200 V |
| Power consumption | 13,1 W |
| Tension at 500Ω | 8800V |
| Theoretical length of the fence | 380 km |
| The length of the fence at low vegetation | 70 km |
| Length of the fence at average overgrowth | 20 km |
| Origin | Made in Germany |
| Net weight | 3 kg |
| Main EAN-13 | 4035738025205 |
| CN Code | 85437060 |
| Country of origin | Niemcy |
| Polish VAT rate | TAX 23% |
| Bulky product | No |
| Packaging (pcs/carton/pallet) | 1/72 |
