Energizer XDi 10000 Smart with direct cloud connection, universal, Kerbl
SKU
372931
The Smart function operates without issues in Latvia and Estonia. In Lithuania, disruptions may occur in regions located farther from the Polish and Latvian borders.
| Brand | AKO |
|---|---|
| Original producer code | 372931 |
| Power supply method for the energizer | Universal |
| Type of offer | New |
| Electric fence for | Beef cattle, Sheep/Goats, Boars, Deer, Foxes, Wolves |
| Producer | AKO-Agrartechnik GmbH & Co. KG |
| Electric fence energizer supply | 12/230 V |
| Input pulse energy | 15 J |
| Output pulse energy | 10 J |
| Peak pulse voltage | 11200 V |
| Power consumption | 350 mA - 820 mA |
| Tension at 500Ω | 8700 V |
| Theoretical length of the fence | 250 km |
| The length of the fence at low vegetation | 65 km |
| Length of the fence at average overgrowth | 18 km |
| Net weight | 0.22 kg |
| Main EAN-13 | 4035738024031 |
| EAN-13 | 4035738024031 |
| CN Code | 85437060 |
| Country of origin | Niemcy |
| Polish VAT rate | TAX 23% |
| Bulky product | No |
| Packaging (pcs/carton/pallet) | 1/72 |
