Estrus Detector EDC for cows and horses
SKU
10249
- increases the success of insemination and shortens the calving interval
- makes detecting silent oestrus easier
- can be used to confirm an early pregnancy from the 19th to the 23rd day after insemination
- results can be stored and transferred to the computer via USB cable for later interpretation
- memory for 250 animals and 200,000 measurements with date and time
- with LED display
- easy and quick to use
- sturdy housing
| Brand | KERBL |
|---|---|
| Original producer code | 10249 |
| Old SKU | 01-6331 |
| Supplier code | 10249 |
| Main EAN-13 | 4018653281413 |
| Polish VAT rate | TAX 23% |
| CN Code | 90189084 |
| Country of origin | Polska |
| Producer | DRAMINSKI S.A. |
| Type of offer | On request |
| Bulky product | No |
| Width | 14 cm |
| Height | 22 cm |
| Length | 63 cm |
| Packaging (pcs/carton/pallet) | 1 |
| Net product width | 14 cm |
| Net product height | 22 cm |
| Net product length | 63 cm |
| Net product weight | 1.291 kg |
| Carton width | 49 cm |
| Carton height | 78 cm |
| Carton length | 71 cm |
| Carton weight | 12.91 kg |
| Net weight | 1.29 kg |
