FarmClipper Akku2 Horse 2 Batteries, 31/15 tth
SKU
181881
- special, non-slip housing shell for low-fatigue work
- balanced centre of gravity ensures effortless shearing
| Brand | CLIPSTER |
|---|---|
| Supplier code | 181881 |
| Original producer code | 181881 |
| Power type | Battery (A) |
| Revolutions per minute | 2300 |
| Work time | 120 min |
| Manufacturer's color | blue |
| Net weight | 3 kg |
| Country of origin | Chiny |
| Main EAN-13 | 4018653987278 |
| Capacity [Ah] | 2500 mAh |
| Length | 41 cm |
| Producer | Albert Kerbl GmbH |
| Tension [V] | 14.4 V |
| Width | 34 cm |
| Type of offer | Permanent offer |
| CN Code | 85102000 |
| Packaging (pcs/carton/pallet) | 1 |
| Polish VAT rate | TAX 23% |
| Battery charging time | 90 min |
| Product weight | 1090 g |
| Dedicated for | horses |
| Battery type | Lithium-ion |
| Carton height | 30 cm |
| Carton length | 43 cm |
| Carton weight | 9 kg |
| Carton width | 35 cm |
| Net product height | 9 cm |
| Net product length | 41 cm |
| Net product weight | 3 kg |
| Net product width | 34 cm |
Attachments and documentation





